How We Compare
| ARMED FORCE WIRELESS | Verizon | T-Mobile | AT&T | Spectrum | |
|---|---|---|---|---|---|
| ♧ Unlimited Premium Data | ✓ | ✓ | ✓ | ✓ | ✓ |
| ⌁ Nationwide 5G Coverage | ✓ | ✓ | ✓ | ✓ | ✓ |
| ♢ No Annual Contract | ✓ | × | ✓ | ✓ | ✓ |
| ⌁ Mobile Hotspot Included | ✓ | Limited | Limited | Extra Cost | Limited |
| ♧ U.S. Based Customer Support | ✓ | Limited | Limited | Limited | Limited |
| ✥ Supports Veterans & Military Families | ✓ | × | × | × | × |
| Starting Price / Month | $24.99 | $65.00+ | $50.00+ | $60.00+ | $45.00+ |
♟
Trusted by Those
Who Serve
Who Serve
1.8M+Veterans & Military
Families Connected
Families Connected
99%Customer Satisfaction
Rating
Rating
4.8/5Average Rating
★★★★★
★★★★★
🇺🇸A portion of every dollar goes back to veterans through Nonprofits For Veterans.
♢ Make the Switch. Make a Difference.
Better service. Lower prices. Stronger mission.
That’s the Armed Force Wireless difference.
